The U.S. Food and Drug Administration is cautioning pet owners not to feed their pets any of the Texas Tripe brand raw frozen pet food listed below because several samples of Texas Tripe raw pet food have tested positive for Salmonella and/or L. mono.
The Office of the Texas State Chemist (OTSC) collected 23 finished product samples at Texas Tripe Inc, of which 16 tested positive for L. mono and/or Salmonella.
After the firm performed corrective actions, FDA followed up with an inspection and collected and analyzed samples of unopened finished product from additional lots of some of the same products tested by OTSC. FDA testing showed some of the samples contained Salmonella and/or L. mono. FDA and OTSC shared their test results with Texas Tripe Inc. The firm initiated a recall on July 3, 2019 by directly notifying some of its customers via email.
The affected Texas Tripe Inc. products are sold frozen in 20-pound and 40-pound cases that contain multiple plastic pouches. Lot codes to help identify these products are printed on the outside of the cases, but the lot codes are not printed on the individual sealed plastic pouches, also known as chubs. Therefore, if the case has been discarded, there are no unique identification numbers on the individual chubs that allow customers to determine that they possess the affected products.
These products are manufactured by Texas Tripe Inc. and are sold direct to consumers online and by phone. The chart below lists the affected products and lot numbers provided by the firm to FDA on 8/6/2019. Below the chart are additional product lots sampled by FDA that tested positive for Salmonella and/or L. mono, that the firm has not recalled. According to the firm, affected products have been sold directly to consumers in the following states: AL, AZ, AK, CA, CO, FL, GA, IL, KS, KY, LA, MI, MS, MO, NJ, NM, NY, NC, OH, OK, PA, TN, TX and VA.
If you have any of the product varieties listed below, FDA recommends that you exercise caution and throw the product away.
List of Products Affected | Lot Numbers |
---|---|
Texas Tripe Ground Turkey Necks | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Trip Chicken Tripe Complete | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Ground Chicken w/Bone | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Shepherd’s Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Chicken/Pork/Salmon with Egg | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Chicken Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Green Tripe | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Phat Katz | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Senior Pro | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe All-Star Bully Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Beef Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Duck-Rabbit | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Goat Tripe Complete | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Boneless Chicken Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Turkey Pork Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Beef Tripe and Ground Rabbit | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Boneless Beef Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Coarse Ground Beef with Bone | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Wolf Run Plus | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Turkey Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Pork Blend | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Beginners Choice | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
Texas Tripe Wolf Run | 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19156, 19157, 19158, 19159, 19160, 19161, 19162, 19163, 19164, 19165, 19166, 19167, 19168, 19169, 19170, 19171, 19172, 19173, 19174, 19175, 19176, 19177, 19178, 19179, 19180, 19181, 19182 |
List of FDA sampled products that tested positive for Salmonella and/or Listeria monocytogenes (as of 8/13/19):
- Texas Tripe Chicken Blend – Lot 19196-6
- Texas Tripe Pork Blend – Lot 19190-09
- Texas Tripe Beef Blend – Lot 19191-05
If you have any of the affected product, stop feeding it to your pets and throw it away in a secure container where other animals, including wildlife, cannot access it. Read the full FDA Alert for information on what Salmonella and Listeria are, symptoms of infection with these pathogens, and what to do if you believe you or your pet is infected.